Invest for 11, get 12! The smartest way to buy your next gold piece.
| Month | Monthly Investment | Total Contribution | |
|---|---|---|---|
| You pay | 1 | 5000 | 5,000 |
| You pay | 2 | 5000 | 10,000 |
| You pay | 3 | 5000 | 15,000 |
| You pay | 4 | 5000 | 20,000 |
| You pay | 5 | 5000 | 25,000 |
| You pay | 6 | 5000 | 30,000 |
| You pay | 7 | 5000 | 35,000 |
| You pay | 8 | 5000 | 40,000 |
| You pay | 9 | 5000 | 45,000 |
| You pay | 10 | 5000 | 50,000 |
| You pay | 11 | 5000 | 55,000 |
| 12 | 5000 | 55,000 + 5000 |
Let's say you invest Rs. 5000/- per month. After 12th month, you are eligible to get a Jewellery of your choice worth Rs. 60,000/- Even though you paid only Rs. 55,000/- (T & C applied)*
Invest Monthly. Book Gold. Get special reward.
| Month | Monthly Investment |
Total Invested |
Present Gold Prices |
Profit |
|---|---|---|---|---|
| 1 | 12000 | 12000 | 12960 | 960 |
| 3 | 12000 | 36000 | 38880 | 2880 |
| 6 | 12000 | 12000 | 12960 | 5760 |
| 9 | 12000 | 12000 | 12960 | 8640 |
| 12 | 12000 | 144000 | 155520 | 11520 |
(T & C applied)*
Evaluate our schemes and your profits.
| Month | Total Invested | 8% Appreciation | 9% Appreciation | 10% Appreciation | |||
|---|---|---|---|---|---|---|---|
| Value | Profit | Value | Profit | Value | Profit | ||
* Swipe horizontally to see more price scenarios.
| Month | You Pay | We Pay | Total |
|---|
Total Maturity Value: ₹60,000